Flood Assessment Property Report
Current as of : 11/20/2008
| CaseNo | Placard | Address | Subdivision | Status | Date |
|---|---|---|---|---|---|
| DAC08-00299 | 11 W BENTON ST | REC | |||
| DAC08-00325 | 3 E BENTON ST | REC | |||
| DAC08-00087 | 11 CAMBORNE CIR | IDYLLWILD | REC | ||
| DAC08-00092 | 13 CAMBORNE CIR | IDYLLWILD | REC | ||
| DAC08-00096 | 15 CAMBORNE CIR | IDYLLWILD | REC | 11/17/2008 | |
| DAC08-00099 | 17 CAMBORNE CIR | IDYLLWILD | REC | ||
| DAC08-00101 | 21 CAMBORNE CIR | IDYLLWILD | REC | 7/28/2008 | |
| DAC08-00104 | 23 CAMBORNE CIR | IDYLLWILD | REC | ||
| DAC08-00107 | 25 CAMBORNE CIR | IDYLLWILD | REC | ||
| DAC08-00112 | 27 CAMBORNE CIR | IDYLLWILD | REC | ||
| DAC08-00115 | 32 CAMBORNE CIR | IDYLLWILD | REC | 10/1/2008 | |
| DAC08-00118 | 34 CAMBORNE CIR | IDYLLWILD | REC | ||
| DAC08-00121 | 36 CAMBORNE CIR | IDYLLWILD | REC | ||
| DAC08-00123 | 38 CAMBORNE CIR | IDYLLWILD | REC | ||
| DAC08-00127 | 42 CAMBORNE CIR | IDYLLWILD | REC | ||
| DAC08-00129 | 44 CAMBORNE CIR | IDYLLWILD | REC | ||
| DAC08-00132 | 46 CAMBORNE CIR | IDYLLWILD | REC | ||
| DAC08-00134 | 48 CAMBORNE CIR | IDYLLWILD | REC | ||
| DAC08-00309 | 817 S CAPITOL ST | REC | |||
| DAC08-00321 | 1001 S CLINTON | REC | |||
| DAC08-00052 | 12 COLWYN CT | IDYLLWILD | REC | ||
| DAC08-00053 | 14 COLWYN CT | IDYLLWILD | REC | ||
| DAC08-00054 | 16 COLWYN CT | IDYLLWILD | REC | ||
| DAC08-00055 | 18 COLWYN CT | IDYLLWILD | REC | ||
| DAC08-00056 | 22 COLWYN CT | IDYLLWILD | REC | ||
| DAC08-00057 | 24 COLWYN CT | IDYLLWILD | REC | ||
| DAC08-00058 | 26 COLWYN CT | IDYLLWILD | REC | ||
| DAC08-00059 | 28 COLWYN CT | IDYLLWILD | REC | ||
| DAC08-00060 | 31 COLWYN CT | IDYLLWILD | REC | ||
| DAC08-00061 | 33 COLWYN CT | IDYLLWILD | REC | ||
| DAC08-00062 | 35 COLWYN CT | IDYLLWILD | REC | ||
| DAC08-00063 | 37 COLWYN CT | IDYLLWILD | REC | ||
| DAC08-00064 | 41 COLWYN CT | IDYLLWILD | REC | 10/10/2008 | |
| DAC08-00065 | 43 COLWYN CT | IDYLLWILD | REC | ||
| DAC08-00066 | 45 COLWYN CT | IDYLLWILD | REC | ||
| DAC08-00067 | 47 COLWYN CT | IDYLLWILD | REC | ||
| DAC08-00312 | 729 N DUBUQUE ST | REC | |||
| DAC08-00327 | 914 S DUBUQUE ST | REC | 11/13/2008 | ||
| DAC08-00304 | 920 S DUBUQUE ST | REC | |||
| DAC08-00258 | 925 S DUBUQUE ST | GOVERNMENT | REC | 6/25/2008 | |
| DAC08-00302 | 611 EARTMOOR DR | REC | |||
| DAC08-00139 | 604 EASTMOOR DR | PARKVIEW TERRA | REC | 8/12/2008 | |
| DAC08-00143 | 605 EASTMOOR DR | PARKVIEW TERRA | REC | ||
| DAC08-00295 | 608 EASTMOOR DR | PARKVIEW TERRA | REC | 8/5/2008 | |
| DAC08-00145 | 609 EASTMOOR DR | PARKVIEW TERRA | REC | 7/7/2008 | |
| DAC08-00148 | 612 EASTMOOR DR | PARKVIEW TERRA | REC | ||
| DAC08-00151 | 613 EASTMOOR DR | PARKVIEW TERRA | REC | 7/11/2008 | |
| DAC08-00154 | 700 EASTMOOR DR | PARKVIEW TERRA | REC | ||
| DAC08-00156 | 701 EASTMOOR DR | PARKVIEW TERRA | REC | ||
| DAC08-00157 | 704 EASTMOOR DR | PARKVIEW TERRA | REC | 6/30/2008 | |
| DAC08-00179 | 705A EASTMOOR DR | PARKVIEW TERRA | REC | ||
| DAC08-00180 | 705B EASTMOOR DR | PARKVIEW TERRA | REC | ||
| DAC08-00158 | 708 EASTMOOR DR | PARKVIEW TERRA | REC | 7/9/2008 | |
| DAC08-00159 | 709 EASTMOOR DR | PARKVIEW TERRA | REC | ||
| DAC08-00160 | 712 EASTMOOR DR | PARKVIEW TERRA | REC | ||
| DAC08-00161 | 713 EASTMOOR DR | PARKVIEW TERRA | REC | ||
| DAC08-00162 | 716 EASTMOOR DR | PARKVIEW TERRA | REC | ||
| DAC08-00163 | 717 EASTMOOR DR | PARKVIEW TERRA | REC | ||
| DAC08-00164 | 719 EASTMOOR DR | PARKVIEW TERRA | REC | ||
| DAC08-00165 | 720 EASTMOOR DR | PARKVIEW TERRA | REC | 6/24/2008 | |
| DAC08-00166 | 723 EASTMOOR DR | PARKVIEW TERRA | REC | ||
| DAC08-00167 | 800 EASTMOOR DR | PARKVIEW TERRA | REC | 6/24/2008 | |
| DAC08-00168 | 801 EASTMOOR DR | PARKVIEW TERRA | REC | ||
| DAC08-00169 | LE | 804 EASTMOOR DR | PARKVIEW TERRA | REC | 6/24/2008 |
| DAC08-00170 | 805 EASTMOOR DR | PARKVIEW TERRA | REC | 6/24/2008 | |
| DAC08-00171 | 808 EASTMOOR DR | PARKVIEW TERRA | REC | 7/3/2008 | |
| DAC08-00296 | 809 EASTMOOR DR | PARKVIEW TERRA | REC | ||
| DAC08-00248 | LE | 809 EASTMOOR DR | REC | 7/3/2008 | |
| DAC08-00172 | 812 EASTMOOR DR | PARKVIEW TERRA | REC | 6/25/2008 | |
| DAC08-00173 | 813 EASTMOOR DR | PARKVIEW TERRA | REC | ||
| DAC08-00174 | 816 EASTMOOR DR | PARKVIEW TERRA | REC | ||
| DAC08-00175 | 817 EASTMOOR DR | PARKVIEW TERRA | REC | ||
| DAC08-00176 | 820 EASTMOOR DR | PARKVIEW TERRA | REC | ||
| DAC08-00177 | 821 EASTMOOR DR | PARKVIEW TERRA | REC | ||
| DAC08-00178 | 825 EASTMOOR DR | PARKVIEW TERRA | REC | 7/7/2008 | |
| DAC08-00183 | LE | 15 FOSTER RD | FOSTER | REC | 6/30/2008 |
| DAC08-00244 | 1401 S GILBERT ST | SE | REC | 6/20/2008 | |
| DAC08-00316 | 1401 S GILBERT ST | REC | |||
| DAC08-00284 | 1519 -39 S GILBERT ST | SANDLAKE | REC | ||
| DAC08-00314 | 1534 S GILBERT ST | REC | 7/16/2008 | ||
| DAC08-00257 | 1548 S GILBERT ST | SE | REC | 6/25/2006 | |
| DAC08-00317 | 1565 S GILBERT ST | SAND LAKE ADD | REC | ||
| DAC08-00311 | 1566 S GILBERT ST | REC | 7/18/2008 | ||
| DAC08-00254 | 1840 S GILBERT ST | SE | REC | 6/25/2008 | |
| DAC08-00300 | 1841 S GILBERT ST | REC | |||
| DAC08-00278 | 1910 S GILBERT ST | REC | |||
| DAC08-00255 | 1920 S GILBERT ST | SAND LAKE | REC | 6/25/2008 | |
| DAC08-00313 | 2003 S GILBERT ST | KENNEDY'S | REC | 7/15/2008 | |
| DAC08-00212 | 601 GRANADA CT | PARKVIEW TERRA | REC | ||
| DAC08-00214 | 602 GRANADA CT | PARKVIEW TERRA | REC | ||
| DAC08-00216 | 604 GRANADA CT | PARKVIEW TERRA | REC | ||
| DAC08-00218 | 605 GRANADA CT | PARKVIEW TERRA | REC | ||
| DAC08-00220 | 608 GRANADA CT | PARKVIEW TERRA | REC | ||
| DAC08-00221 | 609 GRANADA CT | PARKVIEW TERRA | REC | ||
| DAC08-00223 | 612 GRANADA CT | PARKVIEW TERRA | REC | ||
| DAC08-00225 | 613 GRANADA CT | PARKVIEW TERRA | REC | ||
| DAC08-00227 | 616 GRANADA CT | PARKVIEW TERRA | REC | ||
| DAC08-00303 | 408 HIGHLAND AVE | REC | |||
| DAC08-00324 | 1220 HIGHWAY #6 WEST | REC | |||
| DAC08-00326 | 1210 HIGHWAY 6 WEST | REC | |||
| DAC08-00047 | 12 IDYLLWILD CT | IDYLLWILD | REC | ||
| DAC08-00048 | 14 IDYLLWILD CT | IDYLLWILD | REC | ||
| DAC08-00049 | 15 IDYLLWILD CT | IDYLLWILD | REC | ||
| DAC08-00050 | 16 IDYLLWILD CT | IDYLLWILD | REC | ||
| DAC08-00051 | 18 IDYLLWILD CT | IDYLLWILD | REC | ||
| DAC08-00318 | 270 IZAAK WALTON RD | REC | 8/5/2008 | ||
| DAC08-00297 | 111 KIRKWOOD AVE | REC | 6/30/2008 | ||
| DAC08-00181 | MANOR DR | PARKVIEW TERRA | REC | ||
| DAC08-00182 | 500 MANOR DR | PARKVIEW TERRA | REC | ||
| DAC08-00184 | 504 MANOR DR | PARKVIEW TERRA | REC | ||
| DAC08-00186 | 508 MANOR DR | PARKVIEW TERRA | REC | ||
| DAC08-00188 | 512 MANOR DR | PARKVIEW TERRA | REC | ||
| DAC08-00319 | 516 MANOR DR | REC | 8/5/2008 | ||
| DAC08-00190 | 518 MANOR DR | PARKVIEW TERRA | REC | ||
| DAC08-00198 | 520 MANOR DR | PARKVIEW TERRA | REC | 7/3/2008 | |
| DAC08-00200 | 600 MANOR DR | PARKVIEW TERRA | REC | ||
| DAC08-00204 | 602 MANOR DR | PARKVIEW TERRA | REC | ||
| DAC08-00206 | 605 MANOR DR | PARKVIEW TERRA | REC | ||
| DAC08-00209 | 608 MANOR DR | PARKVIEW TERRA | REC | 6/24/2008 | |
| DAC08-00211 | 609 MANOR DR | PARKVIEW TERRA | REC | ||
| DAC08-00213 | 612 MANOR DR | PARKVIEW TERRA | REC | ||
| DAC08-00215 | 613 MANOR DR | PARKVIEW TERRA | REC | ||
| DAC08-00217 | NR | 616 MANOR DR | PARKVIEW TERRA | REC | |
| DAC08-00219 | 700 MANOR DR | PARKVIEW TERRA | REC | 7/11/2008 | |
| DAC08-00222 | 701 MANOR DR | PARKVIEW TERRA | REC | 6/24/2008 | |
| DAC08-00224 | 704 MANOR DR | PARKVIEW TERRA | REC | ||
| DAC08-00226 | 705 MANOR DR | PARKVIEW TERRA | REC | ||
| DAC08-00228 | 708 MANOR DR | PARKVIEW TERRA | REC | ||
| DAC08-00185 | 709 MANOR DR | PARKVIEW TERRA | REC | 7/16/2008 | |
| DAC08-00187 | 713 MANOR DR | PARKVIEW TERRA | REC | 6/24/2008 | |
| DAC08-00189 | 717 MANOR DR | PARKVIEW TERRA | REC | 7/16/2008 | |
| DAC08-00191 | 721 MANOR DR | PARKVIEW TERRA | REC | 6/24/2008 | |
| DAC08-00192 | 724 MANOR DR | PARKVIEW TERRA | REC | ||
| DAC08-00193 | 725 MANOR DR | PARKVIEW TERRA | REC | 6/24/2008 | |
| DAC08-00194 | 729 MANOR DR | PARKVIEW TERRA | REC | 6/24/2008 | |
| DAC08-00195 | 731 MANOR DR | PARKVIEW TERRA | REC | ||
| DAC08-00196 | 732 MANOR DR | PARKVIEW TERRA | REC | ||
| DAC08-00197 | 735 MANOR DR | PARKVIEW TERRA | REC | ||
| DAC08-00095 | 21 NEWLYN CIR | IDYLLWILD | REC | ||
| DAC08-00098 | 23 NEWLYN CIR | IDYLLWILD | REC | ||
| DAC08-00100 | 25 NEWLYN CIR | IDYLLWILD | REC | ||
| DAC08-00103 | 27 NEWLYN CIR | IDYLLWILD | REC | ||
| DAC08-00007 | 515 NORMANDY DR | PARKVIEW TERRA | REC | ||
| DAC08-00008 | 516 NORMANDY DR | PARKVIEW TERRA | REC | ||
| DAC08-00009 | 520 NORMANDY DR | PARKVIEW TERRA | REC | ||
| DAC08-00010 | 527 NORMANDY DR | PARKVIEW TERRA | REC | 7/3/2008 | |
| DAC08-00011 | 539 NORMANDY DR | PARKVIEW TERRA | REC | ||
| DAC08-00012 | 551 NORMANDY DR | PARKVIEW TERRA | REC | 7/15/2008 | |
| DAC08-00013 | 601 NORMANDY DR | PARKVIEW TERRA | REC | ||
| DAC08-00281 | 604 NORMANDY DR | REC | |||
| DAC08-00014 | 608 NORMANDY DR | PARKVIEW TERRA | REC | 9/10/2008 | |
| DAC08-00015 | 609 NORMANDY DR | PARKVIEW TERRA | REC | 7/3/2008 | |
| DAC08-00016 | 612 NORMANDY DR | PARKVIEW TERRA | REC | ||
| DAC08-00017 | 613 NORMANDY DR | PARKVIEW TERRA | REC | ||
| DAC08-00018 | 700 NORMANDY DR | PARKVIEW TERRA | REC | 7/3/2008 | |
| DAC08-00019 | 701 NORMANDY DR | PARKVIEW TERRA | REC | 7/18/2008 | |
| DAC08-00020 | 703 NORMANDY DR | PARKVIEW TERRA | REC | ||
| DAC08-00288 | 704 NORMANDY DR | PARKVIEW TERRA | REC | ||
| DAC08-00285 | 708 NORMANDY DR | REC | |||
| DAC08-00021 | 709 NORMANDY DR | PARKVIEW TERRA | REC | ||
| DAC08-00022 | 712 NORMANDY DR | PARKVIEW TERRA | REC | ||
| DAC08-00289 | 713 NORMANDY DR | PARKVIEW TERRA | REC | ||
| DAC08-00023 | 716 NORMANDY DR | PARKVIEW TERRA | REC | ||
| DAC08-00024 | 717 NORMANDY DR | PARKVIEW TERRA | REC | 8/11/2008 | |
| DAC08-00290 | 720 NORMANDY DR | PARKVIEW TERRA | REC | ||
| DAC08-00025 | 721 NORMANDY DR | PARKVIEW TERRA | REC | ||
| DAC08-00291 | 729 NORMANDY DR | PARKVIEW TERRA | REC | ||
| DAC08-00026 | 800 NORMANDY DR | PARKVIEW TERRA | REC | ||
| DAC08-00027 | 801 NORMANDY DR | PARKVIEW TERRA | REC | ||
| DAC08-00028 | 804 NORMANDY DR | PARKVIEW TERRA | REC | ||
| DAC08-00292 | 805 NORMANDY DR | PARKVIEW TERRA | REC | ||
| DAC08-00293 | 808 NORMANDY DR | PARKVIEW TERRA | REC | ||
| DAC08-00029 | 809 NORMANDY DR | PARKVIEW TERRA | REC | ||
| DAC08-00030 | 812 NORMANDY DR | PARKVIEW TERRA | REC | ||
| DAC08-00031 | 813 NORMANDY DR | PARKVIEW TERRA | REC | ||
| DAC08-00032 | 816 NORMANDY DR | PARKVIEW TERRA | REC | 6/30/2007 | |
| DAC08-00261 | 817 NORMANDY DR | PARKVIEW TERRA | REC | ||
| DAC08-00294 | 820 NORMANDY DR | PARKVIEW TERRA | REC | 7/30/2008 | |
| DAC08-00033 | 821 NORMANDY DR | PARKVIEW TERRA | REC | ||
| DAC08-00034 | 824 NORMANDY DR | PARKVIEW TERRA | REC | ||
| DAC08-00035 | 825 NORMANDY DR | PARKVIEW TERRA | REC | 7/3/2008 | |
| DAC08-00286 | 828 NORMANDY DR | REC | |||
| DAC08-00036 | 829 NORMANDY DR | PARKVIEW TERRA | REC | 6/30/2008 | |
| DAC08-00249 | UN | 832 NORMANDY DR | PARKVIEW TERRA | REC | 7/11/2008 |
| DAC08-00276 | 833 NORMANDY DR | PARKVIEW TERRA | REC | 7/15/2008 | |
| DAC08-00277 | 836 NORMANDY DR | PARKVIEW TERRA | REC | 7/21/2008 | |
| DAC08-00037 | 837 NORMANDY DR | PARKVIEW TERRA | REC | 7/3/2008 | |
| DAC08-00038 | 839 NORMANDY DR | PARKVIEW TERRA | REC | ||
| DAC08-00039 | 840 NORMANDY DR | PARKVIEW TERRA | REC | ||
| DAC08-00040 | 841 NORMANDY DR | PARKVIEW TERRA | REC | 7/14/2008 | |
| DAC08-00041 | 845 NORMANDY DR | PARKVIEW TERRA | REC | 7/18/2008 | |
| DAC08-00042 | 849 NORMANDY DR | PARKVIEW TERRA | REC | ||
| DAC08-00043 | 853 NORMANDY DR | PARKVIEW TERRA | REC | 7/18/2008 | |
| DAC08-00275 | 857 NORMANDY DR | PARKVIEW TERRA | REC | ||
| DAC08-00044 | 861 NORMANDY DR | PARKVIEW TERRA | REC | ||
| DAC08-00274 | 865 NORMANDY DR | PARKVIEW TERRA | REC | ||
| DAC08-00045 | 869 NORMANDY DR | PARKVIEW TERRA | REC | ||
| DAC08-00263 | 873 NORMANDY DR | PARKVIEW TERRA | REC | 6/27/2008 | |
| DAC08-00046 | 877 NORMANDY DR | PARKVIEW TERRA | REC | ||
| DAC08-00199 | 881 PARK PL | PARKVIEW TERRA | REC | 7/11/2008 | |
| DAC08-00201 | 882 PARK PL | PARKVIEW TERRA | REC | ||
| DAC08-00202 | 886 PARK PL | PARKVIEW TERRA | REC | ||
| DAC08-00203 | 889 PARK PL | PARKVIEW TERRA | REC | 7/7/2008 | |
| DAC08-00205 | 890 PARK PL | PARKVIEW TERRA | REC | ||
| DAC08-00207 | 891 PARK PL | PARKVIEW TERRA | REC | ||
| DAC08-00208 | 893 PARK PL | PARKVIEW TERRA | REC | ||
| DAC08-00210 | 901 PARK PL | PARKVIEW TERRA | REC | ||
| DAC08-00298 | 200 PARK RD | REC | |||
| DAC08-00006 | 728 PARK RD | PARKVIEW TERRA | REC | ||
| DAC08-00005 | 816 PARK RD | PARKVIEW TERRA | REC | ||
| DAC08-00004 | 820 PARK RD | PARKVIEW TERRA | REC | 7/17/2008 | |
| DAC08-00003 | 822 PARK RD | PARKVIEW TERRA | REC | ||
| DAC08-00272 | 930 PARK RD | PARKVIEW TERRA | REC | 6/30/2008 | |
| DAC08-00084 | 11 PENTIRE CIR | IDYLLWILD | REC | ||
| DAC08-00135 | NR | 114 PENTIRE CIR | IDYLLWILD | REC | |
| DAC08-00136 | 116 PENTIRE CIR | IDYLLWILD | REC | ||
| DAC08-00137 | 118 PENTIRE CIR | IDYLLWILD | REC | ||
| DAC08-00138 | 122 PENTIRE CIR | IDYLLWILD | REC | 11/3/2008 | |
| DAC08-00140 | 124 PENTIRE CIR | IDYLLWILD | REC | ||
| DAC08-00141 | 126 PENTIRE CIR | IDYLLWILD | REC | ||
| DAC08-00142 | NR | 128 PENTIRE CIR | IDYLLWILD | REC | |
| DAC08-00086 | 13 PENTIRE CIR | IDYLLWILD | REC | ||
| DAC08-00144 | 131 PENTIRE CIR | IDYLLWILD | REC | 10/10/2008 | |
| DAC08-00146 | 133 PENTIRE CIR | IDYLLWILD | REC | ||
| DAC08-00147 | 135 PENTIRE CIR | IDYLLWILD | REC | ||
| DAC08-00149 | 137 PENTIRE CIR | IDYLLWILD | REC | ||
| DAC08-00150 | 141 PENTIRE CIR | IDYLLWILD | REC | 10/13/2008 | |
| DAC08-00152 | 143 PENTIRE CIR | IDYLLWILD | REC | ||
| DAC08-00153 | 145 PENTIRE CIR | IDYLLWILD | REC | ||
| DAC08-00155 | 147 PENTIRE CIR | IDYLLWILD | REC | ||
| DAC08-00089 | 15 PENTIRE CIR | IDYLLWILD | REC | ||
| DAC08-00091 | 17 PENTIRE CIR | IDYLLWILD | REC | ||
| DAC08-00094 | 21 PENTIRE CIR | IDYLLWILD | REC | ||
| DAC08-00097 | 23 PENTIRE CIR | IDYLLWILD | REC | ||
| DAC08-00102 | 25 PENTIRE CIR | IDYLLWILD | REC | ||
| DAC08-00105 | 27 PENTIRE CIR | IDYLLWILD | REC | ||
| DAC08-00109 | 31 PENTIRE CIR | IDYLLWILD | REC | ||
| DAC08-00111 | 33 PENTIRE CIR | IDYLLWILD | REC | ||
| DAC08-00113 | 35 PENTIRE CIR | IDYLLWILD | REC | ||
| DAC08-00117 | 37 PENTIRE CIR | IDYLLWILD | REC | ||
| DAC08-00120 | 42 PENTIRE CIR | IDYLLWILD | REC | ||
| DAC08-00122 | 44 PENTIRE CIR | IDYLLWILD | REC | ||
| DAC08-00124 | NR | 46 PENTIRE CIR | IDYLLWILD | REC | |
| DAC08-00126 | NR | 48 PENTIRE CIR | IDYLLWILD | REC | 7/3/2008 |
| DAC08-00128 | 52 PENTIRE CIR | IDYLLWILD | REC | ||
| DAC08-00130 | 54 PENTIRE CIR | IDYLLWILD | REC | ||
| DAC08-00131 | 56 PENTIRE CIR | IDYLLWILD | REC | ||
| DAC08-00133 | 58 PENTIRE CIR | IDYLLWILD | REC | ||
| DAC08-00260 | 100 RIVER | CITY | REC | 6/25/2008 | |
| DAC08-00229 | 1030 RIVER ST | BLACKSPRINGS | REC | ||
| DAC08-00246 | UN | 201 N RIVERSIDE DR | ? | REC | |
| DAC08-00322 | 231 N RIVERSIDE DR | SYVERUD'S | REC | ||
| DAC08-00282 | 510 S RIVERSIDE DR | REC | |||
| DAC08-00315 | 526 S RIVERSIDE DR | REC | |||
| DAC08-00287 | 632 S RIVERSIDE DR | REC | |||
| DAC08-00245 | 715 S RIVERSIDE DR | SE | REC | 6/20/2008 | |
| DAC08-00265 | 817 S RIVERSIDE DR | SE | REC | ||
| DAC08-00310 | 2 ROCKY SHORE DR | REC | |||
| DAC08-00301 | 111 STEVENS DR | REC | |||
| DAC08-00269 | 112 -40 STEVENS DR | SE | REC | ||
| DAC08-00256 | 123 STEVENS DR | REC | 6/25/2008 | ||
| DAC08-00306 | 130 STEVENS DR | REC | |||
| DAC08-00252 | 150 STEVENS DR | SE | REC | 6/25/2008 | |
| DAC08-00308 | 1800 STEVENS DR | REC | |||
| DAC08-00262 | 1805 STEVENS DR | SE | REC | ||
| DAC08-00247 | 1807 STEVENS DR | SE | REC | ||
| DAC08-00283 | 1907 STEVENS DR | REC | |||
| DAC08-00279 | 220 -36 STEVENS DR | REC | |||
| DAC08-00266 | 224- 232 STEVENS DR | SE | REC | 8/5/2008 | |
| DAC08-00320 | 232 STEVENS DR | REC | |||
| DAC08-00280 | 9 STURGIS CORNER DR | STURGIS | REC | 7/3/2008 | |
| DAC08-00231 | 103 TAFT SPEEDWAY ST | TAFT | REC | ||
| DAC08-00232 | 105 TAFT SPEEDWAY ST | TAFT | REC | ||
| DAC08-00233 | 111 TAFT SPEEDWAY ST | TAFT | REC | ||
| DAC08-00234 | 115 TAFT SPEEDWAY ST | TAFT | REC | ||
| DAC08-00235 | 119 TAFT SPEEDWAY ST | TAFT | REC | 7/17/2008 | |
| DAC08-00236 | 121 TAFT SPEEDWAY ST | TAFT | REC | 7/17/2008 | |
| DAC08-00237 | 125 TAFT SPEEDWAY ST | TAFT | REC | 7/9/2008 | |
| DAC08-00238 | 131 TAFT SPEEDWAY ST | TAFT | REC | ||
| DAC08-00239 | 205 TAFT SPEEDWAY ST | TAFT | REC | ||
| DAC08-00240 | 229 TAFT SPEEDWAY ST | TAFT | REC | ||
| DAC08-00251 | 301 TAFT SPEEDWAY ST | TAFT | REC | 6/25/2008 | |
| DAC08-00242 | 305 TAFT SPEEDWAY ST | TAFT | REC | ||
| DAC08-00230 | 5 TAFT SPEEDWAY ST | TAFT | REC | ||
| DAC08-00243 | 600 TAFT SPEEDWAY ST | TAFT | REC | ||
| DAC08-00068 | 12 TREVOSE PL | IDYLLWILD | REC | ||
| DAC08-00069 | 14 TREVOSE PL | IDYLLWILD | REC | ||
| DAC08-00070 | 16 TREVOSE PL | IDYLLWILD | REC | ||
| DAC08-00071 | 18 TREVOSE PL | IDYLLWILD | REC | ||
| DAC08-00072 | 22 TREVOSE PL | IDYLLWILD | REC | ||
| DAC08-00073 | 24 TREVOSE PL | IDYLLWILD | REC | 10/22/2008 | |
| DAC08-00074 | 26 TREVOSE PL | IDYLLWILD | REC | ||
| DAC08-00075 | 28 TREVOSE PL | IDYLLWILD | REC | ||
| DAC08-00076 | 31 TREVOSE PL | IDYLLWILD | REC | ||
| DAC08-00077 | 33 TREVOSE PL | IDYLLWILD | REC | ||
| DAC08-00078 | 35 TREVOSE PL | IDYLLWILD | REC | ||
| DAC08-00079 | 37 TREVOSE PL | IDYLLWILD | REC | ||
| DAC08-00080 | 41 TREVOSE PL | IDYLLWILD | REC | ||
| DAC08-00081 | 43 TREVOSE PL | IDYLLWILD | REC | ||
| DAC08-00082 | 45 TREVOSE PL | IDYLLWILD | REC | ||
| DAC08-00083 | 47 TREVOSE PL | IDYLLWILD | REC | ||
| DAC08-00305 | 1805 WATERFRONT DR | REC |
This page was last updated: 11/20/2008 2:03:17 AM





