ICgov.org Home » Departments » Police Department » Daily Activity Log
Daily Activity Log
Activity Log from 3/10/2010
Records Found: 54
View another day
Note: Click on incident number for further details. Hover cursor over disposition (Disp) for code explanation.
| Incident # | Activity | Disp | Location | Time Reported | Notes |
|---|---|---|---|---|---|
| 002010012478 | Traffic Stops | C | Church St/Dodge St | 3/10/2010 10:11:00 AM | |
| 002010012474 | Fraud/bad Checks | L | 1115 E 9th St | 3/10/2010 9:45:00 AM | |
| 002010012473 | Traffic Stops | C | Church St/Dodge St | 3/10/2010 9:39:00 AM | |
| 002010012470 | Traffic Stops | Z | Church St/Dodge St | 3/10/2010 9:27:00 AM | |
| 002010012471 | Improper/illegal Parking/ | Y | 400 S Johnson St | 3/10/2010 9:27:00 AM | |
| 002010012469 | Property Damage Collision | K | Burlington St/Madison St | 3/10/2010 9:19:00 AM | |
| 002010012468 | Improper/illegal Parking/ | Y | 417 S Clinton St | 3/10/2010 9:18:00 AM | |
| 002010012467 | Improper/illegal Parking/ | O | 417 S Clinton St | 3/10/2010 9:17:00 AM | |
| 002010012465 | Assist Other Agency | Y | 702 Iowa Av | 3/10/2010 9:00:00 AM | |
| 002010012464 | Criminal Mischief | K | 505 E Jefferson St | 3/10/2010 8:56:00 AM | |
| 002010012463 | Improper/illegal Parking/ | Y | 2227 California Av | 3/10/2010 8:43:00 AM | |
| 002010012462 | Improper/illegal Parking/ | Y | 600 S Johnson St | 3/10/2010 8:40:00 AM | |
| 002010012461 | Other Administration | Y | 417 S Clinton St | 3/10/2010 8:40:00 AM | |
| 002010012460 | Equipment Maintenance | Y | 410 E Washington St | 3/10/2010 8:21:00 AM | |
| 002010012459 | Hit And Run/property Dama | K | 2214 Hollywood Blvd | 3/10/2010 8:10:00 AM | |
| 002010012458 | Juvenile Complaints | O | 316 4 Av | 3/10/2010 8:02:00 AM | |
| 002010012457 | Improper/illegal Parking/ | Y | 100 Davenport St | 3/10/2010 7:57:00 AM | |
| 002010012456 | Traffic Stops | Z | 1600 Sycamore St | 3/10/2010 7:53:00 AM | |
| 002010012455 | Motorist Assist/car In Di | O | 2901 Melrose Av | 3/10/2010 7:52:00 AM | |
| 002010012454 | Road Hazard/sign/signal | O | Tracy Ln/Taylor Dr | 3/10/2010 7:44:00 AM | |
| 002010012453 | Assist Other Agency | O | 1205 Laura Dr Apt. 82 | 3/10/2010 7:34:00 AM | |
| 002010012452 | Work School Crossing | Y | Rochester Av/N 1 Av | 3/10/2010 7:27:00 AM | |
| 002010012451 | Improper/illegal Parking/ | PT | 400 E Fairchild St | 3/10/2010 7:26:00 AM | |
| 002010012450 | Public Assist/deliver Mes | Y | 198 S Gilbert St | 3/10/2010 7:18:00 AM | |
| 002010012449 | Community Policing | Y | 206 E Benton St | 3/10/2010 7:11:00 AM | |
| 002010012448 | Out With Subject | PI | 2018 Waterfront Dr | 3/10/2010 6:53:00 AM | |
| 002010012447 | Alarm | PE | 947 Hwy 6 E Apt. D | 3/10/2010 5:40:00 AM | |
| 002010012446 | Improper/illegal Parking/ | Y | 1012 E Burlington St | 3/10/2010 5:33:00 AM | |
| 002010012445 | Improper/illegal Parking/ | PT | 712 Iowa Av | 3/10/2010 5:12:00 AM | |
| 002010012444 | Other Administration | X | 410 E Washington St | 3/10/2010 4:15:00 AM | |
| 002010012443 | Assist Other Agency | X | 17 EXPO DR | 3/10/2010 3:48:00 AM | |
| 002010012441 | Information Only | W | MODERN MANOR | 3/10/2010 3:40:00 AM | |
| 002010012440 | Motorist Assist/car In Di | X | I80/N Dubuque St | 3/10/2010 3:37:00 AM | |
| 002010012439 | Community Policing | X | 955 Mormon Trek Blvd | 3/10/2010 3:36:00 AM | |
| 002010012438 | Information Only | M | 1825 North Dubuque Rd - 3nw | 3/10/2010 3:27:00 AM | |
| 002010012437 | Community Policing | X | 812 S 1 Av | 3/10/2010 2:26:00 AM | |
| 002010012436 | Report Writing | X | 410 E Washington St | 3/10/2010 2:18:00 AM | |
| 002010012435 | Out With Subject | K | 812 S 1 Av | 3/10/2010 1:59:00 AM | |
| 002010012434 | Alarm | H | 907 Hwy 6 E | 3/10/2010 1:54:00 AM | |
| 002010012433 | Inv Susp Activity/person/ | X | 1920 Lower Muscatine Rd | 3/10/2010 1:51:00 AM | |
| 002010012432 | Traffic Stops | Z | Muscatine Av/7 Av | 3/10/2010 1:38:00 AM | |
| 002010012431 | Bar Check | B | 10 S Clinton St | 3/10/2010 1:26:00 AM | |
| 002010012430 | Out With Subject | X | Iowa Av/Johnson St | 3/10/2010 1:25:00 AM | |
| 002010012429 | Out With Subject | X | 231 E Burlington St | 3/10/2010 1:15:00 AM | |
| 002010012428 | Bar Check | X | 13 S Linn St | 3/10/2010 1:13:00 AM | |
| 002010012427 | Found Property | U | 410 E Washington St | 3/10/2010 1:00:00 AM | |
| 002010012426 | Traffic Stops | Z | Benton St/Clinton St | 3/10/2010 12:56:00 AM | |
| 002010012425 | Found Property | U | 410 E Washington St | 3/10/2010 12:53:00 AM | |
| 002010012424 | Bar Check | B | 13 S Linn St | 3/10/2010 12:52:00 AM | |
| 002010012423 | Traffic Stops | Z | 915 S Riverside Dr | 3/10/2010 12:46:00 AM | |
| 002010012422 | Community Policing | X | 114 E Washington St | 3/10/2010 12:39:00 AM | |
| 002010012421 | Traffic Stops | B | Keokuk St/Highland Av | 3/10/2010 12:31:00 AM | |
| 002010012420 | Traffic Stops | Z | Hwy 6 E/Boyrum St | 3/10/2010 12:22:00 AM | |
| 002010012419 | At Gas Pump | X | 1200 S Riverside Dr | 3/10/2010 12:07:00 AM |
This page was last updated: 3/10/2010 2:30:00 PM





