ICgov.org Home » Departments » Police Department » Daily Activity Log
Daily Activity Log
Activity Log from 7/2/2009
Records Found: 128
View another day
Note: Click on incident number for further details. Hover cursor over disposition (Disp) for code explanation.
| Incident # | Activity | Disp | Location | Time Reported | Notes |
|---|---|---|---|---|---|
| 002009033648 | Motorist Assist/car In Di | X | Highland Av/Boyrum St | 7/2/2009 4:50:00 PM | |
| 002009033646 | Out With Subject | X | 2401 Lakeside Dr | 7/2/2009 4:38:00 PM | |
| 002009033645 | Trespass/invade Privacy | X | 1958 Broadway St Apt. 6b | 7/2/2009 4:32:00 PM | |
| 002009033644 | Lost Property | U | 923 E College St Apt. 12 | 7/2/2009 4:28:00 PM | |
| 002009033643 | Out With Subject | X | 1958 Broadway St Apt. 6b | 7/2/2009 4:25:00 PM | |
| 002009033641 | Community Policing | X | 2315 Muscatine Av | 7/2/2009 4:16:00 PM | |
| 002009033640 | Theft | K | 1520 Esther St | 7/2/2009 4:07:00 PM | |
| 002009033639 | Out With Subject | X | 100 E College St | 7/2/2009 3:58:00 PM | |
| 002009033637 | Traffic Stops | C | Kirkwood Av/Franklin St | 7/2/2009 3:55:00 PM | |
| 002009033636 | Harassment/obscene Phone | Y | 2601 Hickory Tr Apt. 10 | 7/2/2009 3:54:00 PM | |
| 002009033635 | Property Damage Collision | K | S Riverside Dr/W Burlington St | 7/2/2009 3:44:00 PM | |
| 002009033632 | Threats/extortion | X | 779 Mormon Trek Blvd | 7/2/2009 2:58:00 PM | |
| 002009033631 | Reckless Driver | M | 809 Hwy 1 W | 7/2/2009 2:57:00 PM | |
| 002009033629 | Improper/illegal Parking/ | Y | 500 E Washington St | 7/2/2009 2:39:00 PM | |
| 002009033628 | Traffic Stops | C | 100 E Park Rd | 7/2/2009 2:35:00 PM | |
| 002009033626 | Traffic Stops | Z | 500 Hwy 6 E | 7/2/2009 2:33:00 PM | |
| 002009033627 | Assault | L | 2401 Hwy 6 E Apt. 14 BLDG | 7/2/2009 2:33:00 PM | |
| 002009033625 | Traffic Stops | C | 200 E Park Rd | 7/2/2009 2:14:00 PM | |
| 002009033624 | Property Damage Collision | K | Hwy 6 E/Boyrum St | 7/2/2009 2:07:00 PM | |
| 002009033622 | Information Only | M | 228 E Court St | 7/2/2009 2:06:00 PM | |
| 002009033623 | Out For Investigation/fol | Y | 201 E Burlington St | 7/2/2009 2:06:00 PM | |
| 002009033621 | Relay | X | 410 E Washington St | 7/2/2009 2:02:00 PM | |
| 002009033620 | Traffic Stops | C | 600 N Dubuque St | 7/2/2009 1:55:00 PM | |
| 002009033619 | Out For Investigation/fol | Y | 1100 Arthur St | 7/2/2009 1:51:00 PM | |
| 002009033618 | Traffic Stops | C | 600 N Dubuque St | 7/2/2009 1:40:00 PM | |
| 002009033617 | Public Assist/deliver Mes | K | 525 Hwy 1 W | 7/2/2009 1:38:00 PM | |
| 002009033616 | Traffic Stops | C | Gilbert Ct/Kirkwood Av | 7/2/2009 1:32:00 PM | |
| 002009033615 | Hit And Run/property Dama | L | 410 E Washington St | 7/2/2009 1:31:00 PM | |
| 002009033614 | Public Assist/deliver Mes | X | 801 S Riverside Dr | 7/2/2009 1:29:00 PM | |
| 002009033613 | Inv Susp Activity/person/ | X | 317 N Lucas St | 7/2/2009 1:14:00 PM | |
| 002009033612 | Other Administration | Y | Fesslers | 7/2/2009 1:11:00 PM | |
| 002009033611 | Traffic Stops | C | College St/Linn St | 7/2/2009 1:05:00 PM | |
| 002009033610 | Traffic Stops | C | N Dubuque St/E Market St | 7/2/2009 12:46:00 PM | |
| 002009033609 | Trespass/invade Privacy | I | 320 S Dubuque St | 7/2/2009 12:42:00 PM | |
| 002009033608 | Traffic Stops | X | 2130 Mormon Trek Blvd | 7/2/2009 12:41:00 PM | |
| 002009033607 | Inv Susp Activity/person/ | O | W Foster Rd | 7/2/2009 12:39:00 PM | |
| 002009033606 | Traffic Stops | Z | 1810 Lower Muscatine Rd | 7/2/2009 12:38:00 PM | |
| 002009033605 | Traffic Stops | C | N Dubuque St/Park Rd | 7/2/2009 12:37:00 PM | |
| 002009033603 | Animal Complaint/stray/nu | B | 714 Ronalds St | 7/2/2009 12:35:00 PM | |
| 002009033604 | Traffic Stops | Z | College St/Linn St | 7/2/2009 12:35:00 PM | |
| 002009033602 | Traffic Stops | Z | College St/Linn St | 7/2/2009 12:31:00 PM | |
| 002009033601 | Threats/extortion | Z | 320 S Dubuque St Apt. 203 | 7/2/2009 12:30:00 PM | |
| 002009033600 | Property Damage Collision | DR | 1705 S 1av Apt. Q | 7/2/2009 12:29:00 PM | |
| 002009033599 | Foot Patrol | Y | 100 S Dubuque St | 7/2/2009 12:25:00 PM | |
| 002009033598 | Traffic Stops | C | Dubuque St/Ronalds St | 7/2/2009 12:22:00 PM | |
| 002009033597 | Welfare Check | Y | 68 Oberlin St Apt. 12 | 7/2/2009 12:20:00 PM | |
| 002009033596 | Threats/extortion | K | 1725 Muscatine Av Apt. B | 7/2/2009 12:13:00 PM | |
| 002009033594 | Community Policing | Y | 1410 Willow Creek Ct | 7/2/2009 11:55:00 AM | |
| 002009033595 | Traffic Stops | C | 10 N Dubuque St | 7/2/2009 11:55:00 AM | |
| 002009033593 | Public Assist/deliver Mes | X | Iowa City | 7/2/2009 11:51:00 AM | |
| 002009033592 | Traffic Stops | Z | 200 E Washington St | 7/2/2009 11:46:00 AM | |
| 002009033591 | Traffic Stops | C | N Dubuque St/E Market St | 7/2/2009 11:39:00 AM | |
| 002009033590 | Welfare Check | O | 2601 Hickory Tr Apt. 10 | 7/2/2009 11:21:00 AM | |
| 002009033588 | Traffic Stops | C | College St/Gilbert St | 7/2/2009 11:12:00 AM | |
| 002009033587 | Theft | K | 327 1 St | 7/2/2009 11:04:00 AM | |
| 002009033584 | Animal Complaint/stray/nu | X | 714 Ronalds St | 7/2/2009 10:56:00 AM | |
| 002009033585 | Car Burglary | K | 440 Scott Park Dr | 7/2/2009 10:56:00 AM | |
| 002009033583 | Traffic Stops | C | Iowa Av/Clinton St | 7/2/2009 10:55:00 AM | |
| 002009033582 | Improper/illegal Parking/ | P | 320 S Linn St | 7/2/2009 10:52:00 AM | |
| 002009033579 | Motorist Assist/car In Di | O | Keokuk St/Hwy 6 | 7/2/2009 10:40:00 AM | |
| 002009033580 | Traffic Stops | C | 600 N Dubuque St | 7/2/2009 10:40:00 AM | |
| 002009033578 | 911 Hangup | W | 601 Hwy 6 W | 7/2/2009 10:38:00 AM | |
| 002009033577 | Traffic Stops | C | Brown St/N Dubuque St | 7/2/2009 10:26:00 AM | |
| 002009033576 | Public Assist/deliver Mes | X | 1000 S Clinton St | 7/2/2009 10:20:00 AM | |
| 002009033575 | Inv Susp Activity/person/ | Q | 2822 Hickory Tr | 7/2/2009 10:13:00 AM | |
| 002009033574 | Traffic Stops | C | 700 N Dubuque St | 7/2/2009 10:10:00 AM | |
| 002009033573 | Found Bicycle | X | Country Club/Dunnelly | 7/2/2009 9:45:00 AM | |
| 002009033570 | Traffic Stops | Z | Sycamore St/Gleason St | 7/2/2009 9:43:00 AM | |
| 002009033571 | Serve Warrant/civil Paper | O | Dolhin Lake | 7/2/2009 9:43:00 AM | |
| 002009033572 | Improper/illegal Parking/ | PT | 400 S Dodge St | 7/2/2009 9:43:00 AM | |
| 002009033569 | Motorist Assist/car In Di | Y | 700 Emerald St | 7/2/2009 9:38:00 AM | |
| 002009033568 | Traffic Stops | C | Dubuque St/Ronalds St | 7/2/2009 9:36:00 AM | |
| 002009033567 | Property Damage Collision | K | 2151 Keokuk St | 7/2/2009 9:33:00 AM | |
| 002009033565 | Traffic Stops | C | Brown St/N Dubuque St | 7/2/2009 9:23:00 AM | |
| 002009033566 | Improper/illegal Parking/ | PT | 1528 Aber Av | 7/2/2009 9:23:00 AM | |
| 002009033564 | Traffic Stops | C | N Dubuque St/Taft Speedway | 7/2/2009 9:19:00 AM | |
| 002009033562 | Improper/illegal Parking/ | PT | 500 S Linn St | 7/2/2009 9:06:00 AM | |
| 002009033563 | Traffic Stops | Z | 10 S Linn St | 7/2/2009 9:06:00 AM | |
| 002009033561 | Theft | K | 1060 CROSS PARK AV Apt. M | 7/2/2009 9:04:00 AM | |
| 002009033560 | Traffic Stops | C | Dubuque St/Ronalds St | 7/2/2009 9:02:00 AM | |
| 002009033559 | Traffic Stops | Z | 10 S Dubuque St | 7/2/2009 9:00:00 AM | |
| 002009033558 | Out With Subject | Z | 10 N Dubuque St | 7/2/2009 8:57:00 AM | |
| 002009033557 | Out With Subject | X | Burlington St/Dubuque St | 7/2/2009 8:52:00 AM | |
| 002009033556 | Improper/illegal Parking/ | O | 321 E Market St | 7/2/2009 8:49:00 AM | |
| 002009033555 | Community Policing | Y | 2410 Mormon Trek Blvd | 7/2/2009 8:48:00 AM | |
| 002009033554 | Out With Subject | Z | 100 Iowa Av | 7/2/2009 8:45:00 AM | |
| 002009033553 | Traffic Stops | C | Brown St/N Dubuque St | 7/2/2009 8:39:00 AM | |
| 002009033552 | Animal Complaint/stray/nu | Y | 3607 Lower West Branch Rd | 7/2/2009 8:25:00 AM | |
| 002009033551 | Animal Complaint/stray/nu | Y | 3540 Vista Park Dr | 7/2/2009 8:19:00 AM | |
| 002009033550 | Improper/illegal Parking/ | PT | 300 E Harrison St | 7/2/2009 8:17:00 AM | |
| 002009033549 | Road Hazard/sign/signal | O | I80/N Dodge St | 7/2/2009 8:08:00 AM | |
| 002009033548 | Traffic Stops | C | 100 Hwy 6 E | 7/2/2009 8:07:00 AM | |
| 002009033547 | 911 Hangup | O | 23 Durham Ct | 7/2/2009 8:01:00 AM | |
| 002009033546 | Relay | Y | 410 E Washington St | 7/2/2009 7:45:00 AM | |
| 002009033545 | Road Hazard/sign/signal | O | I80/N Dodge St | 7/2/2009 7:31:00 AM | |
| 002009033544 | Business Check | Y | 504 E Burlington St | 7/2/2009 7:19:00 AM | |
| 002009033543 | Traffic Stops | Z | Bloomington St/Dubuque St | 7/2/2009 7:13:00 AM | |
| 002009033542 | Out For Investigation/fol | X | 511 S Capitol St | 7/2/2009 4:55:00 AM | |
| 002009033541 | Out With Subject | X | 13 S Linn St | 7/2/2009 4:47:00 AM | |
| 002009033540 | Other Administration | X | 410 E Washington St | 7/2/2009 4:00:00 AM | |
| 002009033539 | Community Policing | X | 25 W Burlington St | 7/2/2009 3:42:00 AM | |
| 002009033538 | Out With Subject | X | 313 S Gilbert St | 7/2/2009 3:40:00 AM | |
| 002009033537 | Community Policing | X | 955 Mormon Trek Blvd | 7/2/2009 3:37:00 AM | |
| 002009033536 | Traffic Stops | Z | 800 W Benton St | 7/2/2009 3:17:00 AM | |
| 002009033535 | Out With Subject | A | 1958 Broadway St Apt. Bldg C | 7/2/2009 3:15:00 AM | |
| 002009033534 | Improper/illegal Parking/ | PT | 300 Blk E Iowa Av | 7/2/2009 3:04:00 AM | |
| 002009033533 | Out With Subject | M | 812 E Fairchild St | 7/2/2009 2:55:00 AM | |
| 002009033532 | Out With Subject | X | 1958 Broadway St Apt. Bldg A | 7/2/2009 2:41:00 AM | |
| 002009033531 | Traffic Stops | Z | 1958 Broadway St Apt. BLDG B | 7/2/2009 2:28:00 AM | |
| 002009033530 | Disturbance/loud Party/ne | D | 649 S Governor St | 7/2/2009 2:14:00 AM | |
| 002009033529 | Traffic Stops | Z | 400 E Burlington St | 7/2/2009 2:07:00 AM | |
| 002009033528 | Improper/illegal Parking/ | Y | 625 S Clinton St | 7/2/2009 2:03:00 AM | |
| 002009033527 | Out With Subject | X | 315 S Gilbert St | 7/2/2009 1:57:00 AM | |
| 002009033526 | Out With Subject | X | Clinton St/Jefferson St | 7/2/2009 1:56:00 AM | |
| 002009033525 | Out With Subject | X | 39 S Dubuque St | 7/2/2009 1:46:00 AM | |
| 002009033524 | Trespass/invade Privacy | X | 1958 Broadway St | 7/2/2009 1:38:00 AM | |
| 002009033523 | Traffic Stops | Z | Clinton St S/Burlington St E | 7/2/2009 1:34:00 AM | |
| 002009033522 | Out With Subject | X | 13 S Linn St | 7/2/2009 1:13:00 AM | |
| 002009033521 | Bar Check | B | 118 E Washington St | 7/2/2009 1:04:00 AM | |
| 002009033520 | Assist Other Agency | X | 220 S Dubuque St | 7/2/2009 12:56:00 AM | |
| 002009033519 | Out With Subject | X | 127 E College St | 7/2/2009 12:51:00 AM | |
| 002009033518 | Disturbance/loud Party/ne | X | 1229 Arthur St | 7/2/2009 12:48:00 AM | |
| 002009033517 | Traffic Stops | Z | Hwy 6/Hyvee | 7/2/2009 12:38:00 AM | |
| 002009033516 | Out With Subject | A | 121 E College St | 7/2/2009 12:35:00 AM | |
| 002009033515 | Traffic Stops | B | Benton St/Orchard St | 7/2/2009 12:34:00 AM | |
| 002009033514 | Out With Subject | X | Burlington St/Dubuque St | 7/2/2009 12:32:00 AM | |
| 002009033513 | Out With Subject | B | 22 S Clinton St | 7/2/2009 12:17:00 AM | |
| 002009033512 | Out With Subject | X | 2401 Hwy 6 E | 7/2/2009 12:05:00 AM |
This page was last updated: 7/2/2009 9:15:00 PM





