ICgov.org Home » Departments » Police Department » Daily Activity Log
Daily Activity Log
Activity Log from 2/8/2010
Records Found: 88
View another day
Note: Click on incident number for further details. Hover cursor over disposition (Disp) for code explanation.
| Incident # | Activity | Disp | Location | Time Reported | Notes |
|---|---|---|---|---|---|
| 002010006708 | Motorist Assist/car In Di | Y | Rita Lyn Ct/Rochester Av | 2/8/2010 4:00:00 PM | |
| 002010006706 | Out For Investigation/fol | X | 417 S Clinton St | 2/8/2010 3:53:00 PM | |
| 002010006707 | Traffic Stops | Z | Ashwood Dr/Rochester Av | 2/8/2010 3:53:00 PM | |
| 002010006704 | Traffic Stops | Z | Keokuk St/Kirkwood Av | 2/8/2010 3:44:00 PM | |
| 002010006703 | Improper/illegal Parking/ | PT | 402 Iowa Av | 2/8/2010 3:38:00 PM | |
| 002010006701 | Traffic Stops | Z | Hwy 1/Sunset St | 2/8/2010 3:25:00 PM | |
| 002010006699 | Motorist Assist/car In Di | X | Dubuque St/I80 | 2/8/2010 3:05:00 PM | |
| 002010006700 | Motorist Assist/car In Di | X | Foster Rd/N Dubuque St | 2/8/2010 3:05:00 PM | |
| 002010006697 | Hit And Run/property Dama | K | 34 Regal Ln | 2/8/2010 3:01:00 PM | |
| 002010006698 | Assist Other Agency | X | NORTH LIBERTY | 2/8/2010 3:01:00 PM | |
| 002010006696 | Criminal Mischief | K | 416 E Benton St | 2/8/2010 2:39:00 PM | |
| 002010006695 | Traffic Stops | Z | Hwy 1/Sunset St | 2/8/2010 2:37:00 PM | |
| 002010006694 | Foot Patrol | Y | 220 S Gilbert St | 2/8/2010 2:09:00 PM | |
| 002010006692 | Out For Investigation/fol | O | 1305 2nd Av | 2/8/2010 2:05:00 PM | |
| 002010006693 | Harassment/obscene Phone | PE | 1027 Friendly Av | 2/8/2010 2:05:00 PM | |
| 002010006691 | Serve Warrant/civil Paper | O | 1100 Arthur St Apt. M8 | 2/8/2010 2:00:00 PM | |
| 002010006690 | Report Writing | Y | 410 E Washington St | 2/8/2010 1:42:00 PM | |
| 002010006689 | Medical Assist | Y | 2400 N Dodge St | 2/8/2010 1:38:00 PM | |
| 002010006688 | Property Damage Collision | K | 1720 Waterfront Dr | 2/8/2010 1:32:00 PM | |
| 002010006687 | Traffic Stops | C | Scott Blvd/ Rr Tracks | 2/8/2010 1:27:00 PM | |
| 002010006685 | Improper/illegal Parking/ | Y | 402 E Fairchild St | 2/8/2010 1:25:00 PM | |
| 002010006686 | Out For Investigation/fol | Y | Coralville | 2/8/2010 1:25:00 PM | |
| 002010006684 | Traffic Stops | Z | 2601 Hwy 6 E | 2/8/2010 1:20:00 PM | |
| 002010006683 | Other Administration | X | 410 E Washington St | 2/8/2010 1:16:00 PM | |
| 002010006682 | Improper/illegal Parking/ | Y | 100 E Fairchild St | 2/8/2010 1:14:00 PM | |
| 002010006681 | Out For Investigation/fol | Y | 1015 Cross Park #C | 2/8/2010 1:05:00 PM | |
| 002010006679 | Out For Investigation/fol | Y | Pearsons | 2/8/2010 12:48:00 PM | |
| 002010006678 | Improper/illegal Parking/ | PT | 600 E Jefferson St | 2/8/2010 12:29:00 PM | |
| 002010006677 | Alarm | P | 3151 Hwy 6 E | 2/8/2010 12:22:00 PM | |
| 002010006676 | Out With Subject | Y | Court St/Gilbert St | 2/8/2010 12:16:00 PM | |
| 002010006675 | Traffic Stops | Z | Dubuque St/Iowa Av | 2/8/2010 12:09:00 PM | |
| 002010006674 | Vehicle Unlock | Y | 2208 Miami Dr | 2/8/2010 12:04:00 PM | |
| 002010006673 | Traffic Stops | Z | Hwy 6/Sycamore St | 2/8/2010 11:56:00 AM | |
| 002010006672 | Traffic Control | Y | I80/242 | 2/8/2010 11:48:00 AM | |
| 002010006671 | Traffic Stops | C | Hollywood Blvd/Sycamore St | 2/8/2010 11:44:00 AM | |
| 002010006670 | Traffic Stops | Z | Flatiron Dr/Sycamore St | 2/8/2010 11:31:00 AM | |
| 002010006669 | Information Only | M | 1305 2 Av | 2/8/2010 11:30:00 AM | |
| 002010006668 | Improper/illegal Parking/ | X | 2533 S Scott Blvd | 2/8/2010 11:11:00 AM | |
| 002010006666 | Traffic Stops | C | S Gilbert St/Southgate Av | 2/8/2010 11:08:00 AM | |
| 002010006667 | Theft | K | 2409 Bartelt Rd Apt. 2D | 2/8/2010 11:08:00 AM | |
| 002010006665 | Road Hazard/sign/signal | O | I80/N Dubuque St | 2/8/2010 11:04:00 AM | |
| 002010006664 | Inv Susp Activity/person/ | Y | 517 S Riverside Dr | 2/8/2010 11:03:00 AM | |
| 002010006663 | Traffic Stops | Z | 1100 Sandusky Dr | 2/8/2010 10:56:00 AM | |
| 002010006662 | Burglary | PI | 711 E Jefferson St | 2/8/2010 10:50:00 AM | |
| 002010006661 | Public Assist/deliver Mes | Y | 410 E Washington St | 2/8/2010 10:48:00 AM | |
| 002010006658 | Traffic Stops | Z | Burlington St/Johnson St | 2/8/2010 10:21:00 AM | |
| 002010006659 | Property Damage Collision | DR | 200 W Burlington St | 2/8/2010 10:21:00 AM | |
| 002010006657 | Harassment/obscene Phone | P | 410 E Washington St | 2/8/2010 10:13:00 AM | |
| 002010006656 | Public Assist/deliver Mes | Y | 410 E Washington St | 2/8/2010 9:57:00 AM | |
| 002010006655 | Hit And Run/property Dama | K | 314 N Van Buren St | 2/8/2010 9:53:00 AM | |
| 002010006654 | Improper/illegal Parking/ | Y | 500 S Johnson St | 2/8/2010 9:50:00 AM | |
| 002010006652 | Property Damage Collision | K | 1405 Keokuk | 2/8/2010 9:34:00 AM | |
| 002010006651 | Busy/out Of Veh/phone/mee | Y | 913 S Dubuque St | 2/8/2010 9:14:00 AM | |
| 002010006650 | Improper/illegal Parking/ | Y | 400 S Linn St | 2/8/2010 9:10:00 AM | |
| 002010006649 | Property Damage Collision | O | 601 Hwy 6 W | 2/8/2010 8:59:00 AM | |
| 002010006648 | Welfare Check | Y | 2401 Hwy 6 E Apt. 3415 | 2/8/2010 8:43:00 AM | |
| 002010006647 | Information Only | M | 2251 N Dubuque St | 2/8/2010 8:41:00 AM | |
| 002010006646 | Other Administration | X | 417 S Clinton St | 2/8/2010 8:35:00 AM | |
| 002010006645 | Civil Dispute | X | 100 Hawk Ridge Dr Apt. 2315 | 2/8/2010 8:25:00 AM | |
| 002010006644 | Improper/illegal Parking/ | X | 321 E Market St | 2/8/2010 8:16:00 AM | |
| 002010006643 | Improper/illegal Parking/ | PT | 400 N Linn St | 2/8/2010 8:15:00 AM | |
| 002010006642 | Hit And Run/property Dama | K | 1022 Gilbert Ct | 2/8/2010 8:12:00 AM | |
| 002010006641 | Hit And Run/property Dama | K | 1700 S 1 Av | 2/8/2010 8:05:00 AM | |
| 002010006640 | Hit And Run/property Dama | K | 1824 Hafor Dr | 2/8/2010 7:55:00 AM | |
| 002010006639 | Property Damage Collision | K | 201 S Clinton St | 2/8/2010 7:36:00 AM | |
| 002010006638 | Improper/illegal Parking/ | PT | 1054 Newton Rd | 2/8/2010 7:33:00 AM | |
| 002010006637 | Information Only | M | 601 Hwy 6 W | 2/8/2010 7:27:00 AM | |
| 002010006636 | Business Check | Y | 504 E Burlington St | 2/8/2010 7:10:00 AM | |
| 002010006635 | Report Writing | X | 410 E Washington St | 2/8/2010 6:05:00 AM | |
| 002010006634 | Animal Complaint/stray/nu | S | 516 S 1 Av | 2/8/2010 6:04:00 AM | |
| 002010006633 | Traffic Stops | Z | Hwy 6 E/Boyrum St | 2/8/2010 4:59:00 AM | |
| 002010006632 | Property Damage Collision | K | 323 E Burlington St | 2/8/2010 4:35:00 AM | |
| 002010006631 | Other Administration | X | 410 E Washington St | 2/8/2010 3:54:00 AM | |
| 002010006630 | Transport Prisoner/mental | PI | 410 E Washington St | 2/8/2010 3:24:00 AM | |
| 002010006629 | Community Policing | X | 955 Mormon Trek Blvd | 2/8/2010 3:14:00 AM | |
| 002010006628 | Community Policing | X | 2214 Muscatine Av | 2/8/2010 2:18:00 AM | |
| 002010006627 | Report Writing | X | 410 E Washington St | 2/8/2010 2:15:00 AM | |
| 002010006626 | Disturbance/loud Party/ne | X | 612 S Dodge St Apt. 5 | 2/8/2010 2:11:00 AM | |
| 002010006625 | Disturbance/loud Party/ne | X | 613 N Gilbert St | 2/8/2010 2:08:00 AM | |
| 002010006624 | Suicide/attempts/overdose | Y | 513 S Riverside Dr | 2/8/2010 2:03:00 AM | |
| 002010006623 | Traffic Stops | Z | Dubuque St/Prentiss St | 2/8/2010 1:48:00 AM | |
| 002010006622 | Inv Susp Activity/person/ | A | 510 S Johnson St Apt. 9 | 2/8/2010 1:30:00 AM | |
| 002010006621 | Inv Susp Activity/person/ | A | 618 Dearborn St | 2/8/2010 1:11:00 AM | |
| 002010006620 | Traffic Stops | C | 400 Iowa Av | 2/8/2010 12:53:00 AM | |
| 002010006619 | Road Hazard/sign/signal | W | N Madison St/E Market St | 2/8/2010 12:52:00 AM | |
| 002010006618 | Traffic Stops | Z | Clinton St/Market St | 2/8/2010 12:19:00 AM | |
| 002010006617 | Medical Assist | X | 1956 Broadway St Apt. 11B | 2/8/2010 12:16:00 AM | |
| 002010006616 | Disturbance/loud Party/ne | D | 366 S Clinton St Apt. 2611 | 2/8/2010 12:12:00 AM | |
This page was last updated: 2/8/2010 8:15:00 PM





