HomeMy WebLinkAboutPHN - Amendment of Current Budget - PUBLISH 09-05-2025REVENUES & OTHER FINANCING SOURCES
Total Budget
as Certified
or Last Amended
Current
Amendment
Total Budget After
Current Amendment
Taxes Levied on Property 1 70,579,069 0 70,579,069
Less: Uncollected Delinquent Taxes - Levy Year 2 0 0 0
Net Current Property Tax 3 70,579,069 0 70,579,069
Delinquent Property Tax Revenue 4 0 0 0
TIF Revenues 5 4,166,800 0 4,166,800
Other City Taxes 6 4,734,689 0 4,734,689
Licenses & Permits 7 2,182,800 0 2,182,800
Use of Money & Property 8 3,251,300 0 3,251,300
Intergovernmental 9 55,441,442 18,869,400 74,310,842
Charges for Service 10 58,013,200 75,000 58,088,200
Special Assessments 11 800 0 800
Miscellaneous 12 11,522,600 81,200 11,603,800
Other Financing Sources 13 14,257,700 33,472,800 47,730,500
Transfers In 14 54,811,177 22,770,000 77,581,177
Total Revenues & Other Sources 15 278,961,577 75,268,400 354,229,977
EXPENDITURES & OTHER FINANCING USES
Public Safety 16 33,296,700 258,000 33,554,700
Public Works 17 13,695,700 163,200 13,858,900
Health and Social Services 18 684,700 358,900 1,043,600
Culture and Recreation 19 18,163,300 6,000 18,169,300
Community and Economic Development 20 10,874,050 11,070,000 21,944,050
General Government 21 14,375,600 865,100 15,240,700
Debt Service 22 14,390,900 0 14,390,900
Capital Projects 23 37,577,800 51,218,100 88,795,900
Total Government Activities Expenditures 24 143,058,750 63,939,300 206,998,050
Business Type/Enterprise 25 94,945,774 69,722,300 164,668,074
Total Gov Activities & Business Expenditures 26 238,004,524 133,661,600 371,666,124
Transfers Out 27 54,811,177 22,770,000 77,581,177
Total Expenditures/Transfers Out 28 292,815,701 156,431,600 449,247,301
Excess Revenues & Other Sources Over
(Under) Expenditures/Transfers Out 29 -13,854,124 -81,163,200 -95,017,324
Beginning Fund Balance July 1, 2025 30 151,768,394 0 151,768,394
Ending Fund Balance June 30, 2026 31 137,914,270 -81,163,200 56,751,070
Explanation of Changes: Amendment includes carryover of revenues and expenditures for projects in the CIP plan, as well as, expenditures carried forward
for Black Lives Matter of $635,100, CDBG/HOME of $2,400,200 and ARPA of $3,585,400. This amendment also includes adding in the revenue and
expenditures for the Pro Housing Grant of $3,129,200.
NOTICE OF PUBLIC HEARING - AMENDMENT OF CURRENT BUDGET
City of IOWA CITY
Fiscal Year July 1, 2025 - June 30, 2026
The City of IOWA CITY will conduct a public hearing for the purpose of amending the current budget for fiscal year ending June 30, 2026
Meeting Date/Time: 9/16/2025 06:00 PM Contact: Nicole Knudtson Davies Phone: (319) 356-5085
Meeting Location: Emma Harvat Hall
410 E. Washington St.
Iowa City, IA 52240
There will be no increase in taxes. Any residents or taxpayers will be heard for or against the proposed amendment at the time and place specified above. A
detailed statement of: additional receipts, cash balances on hand at the close of the preceding fiscal year, and proposed disbursements, both past and
anticipated, will be available at the hearing. Budget amendments are subject to protest. If protest petition requirements are met, the State Appeal Board will
hold a local hearing. For more information, consult https://dom.iowa.gov/local-gov-appeals.
08/27/2025 01:45 PM Page 1 of 1