HomeMy WebLinkAbout2001-05-01 Info Packet of 4/19 CITY COUNCIL INFORMATION PACKET
Apr,, 19, 2001
J MISCELLANEOUS ITEMS
IP1 Meeting Schedule and Tentative Work Session Agendas
IP2 Memorandum from City Clerk: Schedule of Council Meetings for Remainder
of 2001
IP3 Memorandum from City Clerk: Agenda Items for May 9
IP4 Memorandum from Parks and Recreation Director to City Manager City Park
Trail Project
IP5 Eraall from Guy In/in to IC Press Citizen: Alcohol
IP6 Email Carol DeProsse to JCNEWS: Bean Bag Guns
IP7 Email Carol DeProsse to JCNEWS: Drug Stories
IP8 Email Carol DeProsse to JCNEWS: Iowa Child
IP9 City of Iowa City Quarterly Investment Report - December 31, 2000 to March
31, 2001
IPI0 City of Iowa City FY2001 Budget Amendments [Council packets only.
Available in Clerk's Office, Finance Department, and Library for review]
IPII Minutes: February 15 PATV Board of Directors
Distributed by John Watson at 4/19/01 Work Session:
PCRB Meeting with City Council
Memorandum from City Clerk: Planning and Zoning Consultation Policy
I 04-19-01J
City Council Meeting Schedule and AptIP1
~ Cltl/or
~,,~ ;,~' Tentative Work Session Agendas
April 20 Friday
2:15p-3:15p SPECIAL COUNCIL WORK SESSION Council Chambers
Youth Summit
· Hunger, Prejudice, Violence, Child Labor and Abuse, Drugs and
Alcohol Abuse, Pollution, Health Issues, Teen Problems,
Environmental Issues (2)
!Apr. 30 Monday
6:30p COUNCIL WORK SESSION Council Chambers
May 1 Tuesday
7:00p FORMAL COUNCIL MEETING Council Chambers
May 8 Tuesday
8:00a-12:00p SPECIAL FORMAL COUNCIL MEETING Council Chambers
Executive Session - Performance Evaluations
May 9 Wednesday
4:00p SPECIAL COUNCIL WORK SESSION TBD
Joint Meeting - JC Board of Supervisors, Cities of North Liberty
and Coralville, Iowa City Schools
May 14 Monday
6:30p COUNCIL WORK SESSION Council Chambers
May 15 Tuesday
7:00p FORMAL COUNCIL MEETING Council Chambers
Meeting dates/times subject to change
FUTURE WORK SESSION ITEMS
Dog Park Airport North Commercial Area Agreement
Mormon Trek Extended Alignment Parking Rates
Downtown Historic Preservation Survey Lexington Traffic Calming
City of Iowa City
MEMORANDUM
DATE: April 19, 2001
TO: Mayor and City Council
FROM: Marian K. Karr, City Clerk '1k-~Ly~'
RE: Schedule of Council Meetings for Remainder of 2001
Based on Council input and discussion at the April 16 work session the following
Council schedule has been determined for the remainder of 2001.
June 1 I, 12 Special work session and formal
June 25, 26 Special work session and formal
July 9, 10 Special work session and formal
July 30, 31 Special work session and formal
August 20, 21
September 10, 11 Special work session and formal
September 24, 25 Special work session and formal
October 8, 9 Special work session and formal
October 22, 23 Special work session and formal
November 12, 13 Special work session and formal
November 19, 20
December 3, 4
December 17, 18
Meeting dates and times are subject to change as determined by City Council. Staff is
generally able to work with any meeting adjustments given ample notice. Special
meetings will be called as necessary.
City of Iowa City
MEMORANDUM
DATE: April 19, 2001
TO: Mayor and City Council
FROM: Marian K. Karr, City Clerk 1',-'~e'
RE: Agenda Items for May 9
Johnson County will be hosting the next joint meeting of the City Councils of Iowa City,
Coralville, and Noah Liberty, the Johnson County Board of Supervisors and the Iowa
City School Board on May 9.
I have been asked by Johnson County Adm. Asst. Carol Peters to collect City agenda
items and forward them to her. Please forward any agenda items to me no later than
April 26. The meeting is scheduled to last about two hours. Because of time constraints
the items will be reviewed by the Mayor prior to submission.
A complete agenda will be available on May 3.
I 04-19-01 I'
IP4
I
city of iowa city
-- PARKS AND RECREATION DEPARTMENT
220 S. Gilbert Street f
TO: City Manager
-- /.
FROM: Parks and Recreation Director
DATE: April 17, 2001 ~ C~
RE: City Park Trail Project
Since the financial package has been put together and approved, I wanted to let you know
that we are proceeding with efforts to complete the plans and put this project out to bid.
In the way of an explanation, I selected the two funds to supplement this project budget
for the following reasons.
Intra-Citv Bike Trails
Funds in this account are generally used for any kind of smaller bike trail projects on an
annual basis. Uses can range from the purchase of bike racks, to painting bike lanes
along city streets, to repairing and/or constructing small segments of trail, etc. Since the
City Park trail system is one of our more popular bike trails and since it is a segment of
the Iowa River Corridor Trail System, the use of this fund seems to be most appropriate.
Also, the reconstruction and widening of the Park Road sidewalk adjacent to City Park
will provide an important bike trail connection to the segment of the Iowa River Trail
adjacent to Hancher Auditorium. There will be sufficient funding remaining in this
account to accommodate smaller projects as they arise during FY02.
Parks Annual Imorovement/Maintenance
The use of this fund also seems most appropriate as the entire project occurs within park
property and is in fact both an improvement and a maintenance project. Again, sufficient
funds will remain in this account to take care of numerous other improvement and
maintenance projects.
This project has been considered a high priority due to the age and deterioration of the
trail system. It will be a very well received improvement by bicyclists, skaters, joggers,
people confined to wheelchairs and mothers with strollers.
04-1g-0t ~
Marion Karr IP5
From: Guy Irvin
Sent: Tuesday, April 17, 2001 7:15 AM
To: 'cbaldwin@press-citizen.com'
Cc: *City Council
well well the city council is at it again.
they write a drinking that punishes the bar owners not the
kids with fake id's.now they want to save us from smoke.
resteraunts are places that make 50% of there money on food.
wow can you believe it.
after this one they better do a gum chewing law in the ped mall.
thats right, have you been downtown and seen the amount of gum
on the new fountian? it is sick.
then the next law should address the outside drinking at football games.
no more tailgoring.there are more drunks in 6 home games than on any
weekend.
i guess my point is there are issues about streets in need of repair,
streets prone to flooding,as in dubuque st, the east side malls dying.
pepper wood mall with nothing in it. stores moving to coralville like red lobster.
allowing the east side to die will make most people i know go to coral ridge not
downtown.
please work on issues that will help all the people of iowa city.
thanks, guy irvin 354-0552
Bean Bag Guns I 04-19-01 I
Marian Karr IP6
From: Carol DeProsse [cdeprosse@earthlink.net]
Sent: Wednesday, April 18, 2001 8:54 AM
To: JCNEWS@yosennite.leepfrog.com
Cc: slp@list.uiowa.edu; Connie_Champion@iowa-city.org; Ernie_Lehman@iowa-city.org; Ross_Wi]burn@iowa-
city.org; Dee_Vanderhoef@iowa-city.org; ipfab@avalon.net; Steve_Atkins@iowa-city.org
Subject: JCNEWS: Bean Bag Guns
This is an excerpt from an article in today's Cincinnati Inquirer. Iowa City Police Department
officers concluded training with beanbag guns about a year ago. I found it interesting that
"most suburban Tristate departments do not have the beanbag guns or the launchers that
release the 40mm sponge rounds. Some are considering them, given what they saw from
Over-the-Rhine last week." I wondered why Iowa City, with such a low rate of crime, needed
another weapon in their "continuum of force", as one of the ICPD officers was quoted when
asked about the beanbag training they had completed. I wonder if Tasers and rubber
projectiles will be next. For all I know, the ICPD already has them, ready to put into action
when one too many citizen has finally thrown one too many cigarette butts on the Ped Mall
while in a state of public intoxication and looking especially cross-eyed and dangerous.
EXCERPT:
Cincinnati bought 60 bean bag guns in 1997, after the fatal shooting that year of escaped mental
patient Lorenzo Collins, who wielded a brick.
!he beanbags~bouUh~ size of a tea bag, are filled with an ounce of lead birdshot. Getting hit with
one, police officials say, feels like being hit by a fastball thrown by a professional baseball player.
Cincinnati officers do not routinely carry the less-than-lethal options, including the beanbag guns and
Tasers, battery-operated devices that shoot 50,000 volts up to 15 feet. That's sometimes enough to
knock a person to the ground. Officers call for them when they feel they are needed.
Non-lethal police weapons
Policy for their regular use calls for an officer to be between 30 and 75 feet from the suspect when the
gun is fired. Officers also are instructed to aim at 3center mass2 < meaning the torso, avoiding the
head, neck and groin, if possible.
Most suburban Tristate departments do not have the beanbag guns or the launchers that release the
40mm sponge rounds. Some are considering them, given what they saw from Over-the-Rhine last
week.
'They were very effective for what they were used for without causing major injuries,2 said Frank
Maupin, acting chief in Madeira. 31 think they,re great because it enables you to use something
without havipg tO g9 ~ !ethal force?
His city has had beanbags for two years, but has never used them.
Norwood officers have beanbags and Tasers. Rubber projectiles are on the way.
3We instructed our officers last week to either bounce them into the legs or chest area,2 said Norwood
Chief William Schlie. 3They are effective. Still, an officer's got to use some common sense.2
4/18/0 1
Drug Stories to choose from 04-19~1 ~
Marjan Karr ~
From: Carol DeProsse [cdeprosse@ea~hlink. net]
Sent: Sunday, April 15, 2001 9:11 AM
To: JCNEWS@yosemite.leepfrog.com
Cc: jpwhite@co.johnson.ia.us; cthompso@co.johnson.ia.us; mlehman@co.johnson.ia.us;
sstutsma@co.johnson.iaus; pharney@co.johnson,ia.us; tneuzil@co.johnson.ia.us; ~neuzir@msn.com;
Connie_Champion@iowa-city.org; Ernie_Lehman@iowa-ciW.org; Ross_Wilburn@iowa-ciW.org;
Dee_Vanderhoef@iowa-city,org; ip~b@avalon.net; Steve_Atkins@iowa-city.org; Jim Fausett; HarW HenNig;
John Weihe; Diana Luridell; Dave Jacoby; Jean Schnake; maW_mascher@legis.state,iaus;
vicki_lensing@legis.state,iaus; ioe_bolkcom@legis.state.iaus; bar~_brauns@legis.state.ia.us;
rojoege@legis.state, ia.us; richard_myers@legis.state.ia.us; richard_drake@legis.stateia.us
Subject: JCNEWS: Drug Stories to choose from
The Week Online with DRCNet, Issue #181 -- April 13, 2001
A Publication of the Drug Reform Coordination Network
1. Editorial: Connecting the Dots, Filling in the Background
http://www.drcnet.org/wol/181.html~connectingthedots
2. DEA Settles Case to Keep "Supersnitch" Cover-Up Alive,
DRCNet Files Freedom of Information Act Request for
Suppressed DEA Report
http://www.drcnet.org/wol/181.html~deacoverup
3. Cancer Professionals Release New Pain Treatment Guidelines
as NIDA Warns of Prescription Drug Addiction Danger,
Patients Caught in Crossfire
http://www.drcnet.org/wol/181.html~painpatients
4. Canada: Government Eases Medical Marijuana Rules
http://www.drcnet.org/wol/181.html#canadamechnj
5. Bush's First Drug Budget: More of the Same
http://www.drcnet.org/wol/181.html~moreofthesame
6. Higher Education Act Campaign Continues to Pick Up New
Sehools, Student Movement Grows
http://www.drcnet.org/wol/181.html~heaupdate
7. DRCNet Reaches 20,000 Subscriber Mark, Advice Sought on
Possible Week Online Name Change
http://www.drcnet.org/wol/181.html~20000
8. Movie Review: Does "Blow" Blow? The Banality of Dealing
http://www.drenet.org/wol/181.html#moviereview
9. Involuntary Commitment Bill Targeting Drunks and Junkies
Clears Washington Legislature, Awaits Governor's Signature,
"Gravely Disabled" Could Be Committed
http://www.drcnet.org/wol/181.html#involuntarycommitment
10. Utah: Prison Crunch Has Sentencing Co~nission Considering
Alternative Sentences for Drug Offenders
http://wwW.drcnet.org/wol/18!.h}ml~utahcrunch
11. Australia: Kings Cross Injecting Room Passes Legal
Hurdle, Opening Soon, Cannabis Cafes to Follow?
http://www.drcnet.org/wol/181.html#kingscross
4/16/01
Drug Stories to choose from Page 2 of 2
12. Norway: Proposed New Regulations Will Restrict Access to
Methadone and Other Opiate Maintenance Programs
http://www.drcnet.org/wol/181.html~norwayregs
13. Media Scan: Rolling Stone, MotherJones.com, Boston
Phoenix, FeedMag.com
http[//www. drcnet_org/wol/181.html~mediascan
4/16/01
I04-19 -01
Marian Karr IP8
From: Carol DeProsse [cdeprosse@earthlink. net]
Sent: Thursday, April 12, 2001 1:01 PM
To: JCNEWS@yosemite.leepfrog.com
Cc: Connie_Champion@iowa-city.org; Ernie_Lehman@iowa-city.org; Ross_Wilburn@iowa-
city.org; Dee_Vanderhoef@iowa-city.org; ipfab@avalon.net; Steve_Atkins@iowa-city.org;
jpwhite@co.johnson.ia.us; cthompso@co.johnson.ia.us; mlehman@co.johnson.ia.us;
sstutsma@co.johnson.ia.us; pharney@co.johnson.ia.us; tneuzil@co.johnson.ia.us;
tjneuzil@msn.com; mary_mascher@legis.state.ia.us; vicki_lensing@legis.state.ia.us;
joe_bolkcom@legis.state.ia.us; barry_brauns@legis.state.ia.us; ro_foege@legis.state.ia.us;
richard_myers@legis.state.ia.us; richard_drake@legis.stateiaus; Jim Fausett; Harry Herwig;
John Weihe; Diana Lundell; Dave Jacoby; Jean Schnake
Subject: JCNEWS: Iowa Child
Iowa Child's website is up and running again. It's written in the current
fad language of Romantic E1 Toro Bullshito, and thus says nothing of merit.
Every testimonial but one is from someone outside of Iowa. Just like the new
CAO, David Oman, is from Des Moines. Another westerner riding into town
I04-19-01
IP9
CITY OF IOWA CITY
QUARTERLY
INVESTMENT REPORT
DECEMBER 31, 2000
to
MARCH 31, 2001
Finance Department:
Prepared by:
Sara Sproule
Senior Accountant
OVERVIEW
The City of Iowa City's investment objectives are safety, liquidity and yield. The primann
objective of the City of Iowa City's investment activities is the preservation of capital and
the protection of investment principal. The City's investment portfolio remains sufficiently
liquid to enable the City to meet operating requirements that cash management
procedures anticipate. In investing public funds, the City's cash management portfolio is
designed with the objective of regularly exceeding the average return on the six-month
US. Treasury Bill. The Treasury Bill is considered a benchmark for riskless investment
transactions and therefore comprises a minimum standard for the portfolio's rate of
return. The average return on the six-month Treasury Bill, as obtained from the monthly
publication Public Investor, was 5.70% at 12/29/00 and was 4.08% at 3/30/01. The
investment program seeks to achieve returns above the benchmark, consistent with risk
limitations and prudent investment principles.
The quarterly investment report lists investments by fund, by institution, by maturity date,
and investments purchased and redeemed.
Rates on new investment purchases were approximately 80 to 110 basis points lower
on investments purchased in the first quarter of 2001 than on investments maturing in
the first quarter of 2001. This is consistent with the Federal Reserve decreases in the
federal funds rate during this quarter. The Federal Reserve decreased the federal
funds rate three times in the first quarter of 2001 on January 3, 2001, January 31, 2001
and March 20, 2001. The Federal Reserve decreased the federal funds rate by a half
percentage point on each occasion, for a total of 150 basis points. The federal funds
rate is the interest rate at which banks lend to each other. This rate was 5.00 percent in
the first quarter of 2001 and was 6.00 percent in the first quarter of 2000.
Basis Point
Time Period Federal Funds Rate Increasel(Decrease)
2"d Quarter 1999 4.75-5.00 25
3rd Quarter 1999 5.00-5.25 25
4th Quarter 1999 5.25-5.50 25
1st Quarter 2000 5.50-6.00 50
2nd Quarter 2000 6.00-6.50 50
1st Quarter 2001 6.50-5.00 (150)
The City has seen a decrease in rates obtained on investments being placed in the first
quarter of 2001. Rates on new investments ranged from 5.01% to 5.60%.
CITY OF IOWA CITY
INVESTMENTS ON HAND
SUMMARY BY FUND
3/31/01 3/31/00
INSTITUTION INVESTMENT INVESTMENT
NAME AMOUNT AMOUNT
ALL OPERATING FUNDS 74,779,823.18 69,529,262.31
GENERAL OBLIGATION BOND FUND 2,100,000.00 1,700,000.00
EMPLOYEE BENEFIT RESERVE FUND 2,600,000.00 3,100,000.00
BOND RESERVE FUND 17,287,741.00 15,762,997.00
TOTAL 96,767,564.18 90,092,259.31
CITY OF IOWA CITY
INVESTMENTS ON HAND
LISTING BY INSTITUTION
3/3110 1 3/31/00
INSTITUTION INVESTMENT INVESTMENT
NAME AMOUNT AMOUNT
BRENTON BANK 9,200,000.00 8,200,000.00
COMMERCIAL FEDERAL BANK 33,700,721.31 5,063,221.00
FIRSTAR BANK 8,877,242.62 31,394,405.00
FREEDOM SECURITY BANK 4,300,000.00 0.00
HAWKEYE STATE BANK 7,600,000.00 9,354,839.06
HILLS BANK &TRUST 6,689,744.00 0.00
IOWA STATE BANK 10,000,000.00 13,400,000.00
IOWA PUBLIC AGENCY INVESTMENT TRUST 8,800,655.25 6,652,609.42
UNION PLANTERS BANK 3,880,400.00 3,880,400.00
WELLS FARGO BANK 1,618,463.00 4,718,463.00
U OF I COMM CREDIT UNION 1,900,338.00 4,165,338.00
US TREASURY NOTES AND AGENCIES 0.00 3,062,983.83
VAN KAMPEN 200,000.00 200,000.00
TOTAL 96,767,564.18 90,092,259.31
CITY OF IOWA CITY
INVESTMENTS ON HAND
DETAIL LISTING BY MATURITY DATE
3/31/01
INSTITUTION INVESTMENT PURCHASE MATURITY INVESTMENT INTEREST
NAME TYPE DATE DATE AMOUNT RATE
VAN KAMPEN GOVT MUTUAL FUND 22-Ju1-85 N/A 200,000.00 VARIABLE
NORWEST BANK SAVINGS 1-Dec-99 N/A 200,000.00 VARIABLE
HAWKEYE STATE BANK SAVINGS 18-Jul-97 N/A 1~500,000,00 VARIABLE
IOWA PUBLIC AGENCY INVEST. TRUST IPAIT 3-Jun-00 N/A 3,000,000.00 VARIABLE
IOWA PUBLIC AGENCY INVEST. TRUST IPAIT 19-Jul*00 N/A 4,656,228.07 VARIABLE
IOWA PUBLIC AGENCY INVEST. TRUST IPAIT FLEX CD 17-Oct-00 N/A 1,144,427.16 6.90
FIRSTAR BANK CD 26-ApF00 2-Apr-01 1,200,000.00 6.78
IOWA STATE BANK CD 5-ApF00 5-Apr-01 1,500,000.00 6.75
FIRSTAR BANK CD 1 l-May-00 6-Apt-01 1,000,000.00 7.20
FIRSTAR BANK CD 5-May-00 16-Apt-01 1,200,000.00 7.15
FIRSTAR BANK CD 11 -May-00 20-Apr-01 1,000,000.00 7.20
FIRSTAR BANK CD 30-Mar-01 30-ApF01 1,741,667.62 5,98
IOWA STATE BANK CD 11-May-00 l-May-01 1,200,000,00 7.09
FIRSTAR BANK CD 11-May-00 4-May-01 1,000,000.00 7.20
FIRSTAR BANK CD 25-May-00 15-May-01 1,200,000.00 7.32
HILLS BANK CD 8-Jun-00 18-May-01 1,100,000.00 7,05
COMMERCIAL FEDERAL BANK CD 1-Ju1-99 31-May-01 663,221.00 5.699
HAWKEYE STATE BANK CD 3-Aug-00 1-Jun~01 2,300,000.00 7.25
COMMERCIAL FEDERAL BANK CD 8-Jan-01 l-Jun-01 2,100,000.00 5.60
HILLS BANK CD 28-Aug-00 15-Jun-01 2,300,000.00 7.10
FREEDOM SECURITY BANK CD 14-Sep-00 29-Jun-01 1,900,000.00 7.10
UNION PLANTERS BANK CD 3-Oct-97 30-Jun-01 119,000.00 6,25
BRENTON BANK CD 23~Mar-00 2-Jul-01 1,200,000.00 6.73
IOWA STATE BANK CD 1 l-Apr-00 2-Jul-01 1,500,000.00 6.76
COMMERCIAL FEDERAL BANK CD 10-Oct~00 2-July01 2,300,000.00 6.65
BRENTON BANK CD 6-Jul-00 6-Jul-01 900,000.00 7.05
HAWKEYE STATE BANK CD 3-Aug-00 13-Jul-01 1,100,000.00 7.30
FREEDOM SECURITY BANK CD 14-Sep-00 16-Jul-01 1,200,000,00 7.10
IOWA STATE BANK CD 22-Sep-00 27-Ju1-01 , 1,100,000,00 6.91
HILLS BANK CO 9-OcF00 l-Aug-01 1,200,000.00 6.95
COMMERCIAL FEDERAL BANK CD 10-Oct-00 10-Aug-01 1,100,000.00 671
FREEDOM SECURITY BANK CD 10-Oct-00 15-Aug-01 1,200,000.00 6,76
IOWA STATE BANK CD 10-Oct-00 24-Aug-01 1,100,000.00 6.91
IOWA STATE BANK CD 10-Oct-00 31-Aug-01 1,200,000.00 6,91
COMMERCIAL FEDERAL BANK CD 24-Oct-00 7-Sep-01 1,100,000.00 6.90
COMMERCIAL FEDERAL BANK CD 24-Oct-00 14-Sep-01 1,200,000.00 6,90
COMMERCIAL FEDERAL BANK CD l-Nov-01 21-Sep-01 1,100,000.00 6.76
BRENTON BANK CD l-Nov-01 l-Oct*01 1,200,000.00 7,00
BRENTON BANK CD l-Nov-01 5-Oct-01 1,100,000.00 7.00
COMMERCIAL FEDERAL BANK CD 14-Nov-00 15-Oct-01 1,300,000,00 6,77
COMMERCIAL FEDERAL BANK CD 14-Nov-00 19-Oct-01 1,100,000.00 6,77
COMMERCIAL FEDERAL BANK CD 14-Nov-00 31oOct-01 1,300,000.00 677
COMMERCIAL FEDERAL BANK CD 14-Nov-00 2-Nov-01 1,100,000.00 6.77
COMMERCIAL FEDERAL BANK CD 14-Nov-00 15-Nov-01 1,300,000.00 6.77
BRENTON BANK CD l-Dec-00 16-Nov-01 1,100,000,00 6.80
BRENTON BANK CD 1-Dec-00 30-Nov-01 3,000,000.00 6,85
COMMERCIAL FEDERAL BANK FLEX CD 14-Dec-00 30-Nov-01 8,237,500.31 6505
COMMERCIAL FEDERAL BANK CD 8-Jan-01 14-Dec-01 3,000,000.00 530
COMMERCIAL FEDERAL BANK CD l-Feb-01 28~Dec-01 1,200,000,00 5505
IOWA STATE BANK CD 1-Mar-01 28-Dec-01 1,200,000,00 501
COMMERCIAL FEDERAL BANK CD 8-Jan-01 2-Jan-02 1,100,000.00 5.30
COMMERCIAL FEDERAL BANK CD 22-Jan-01 2-Jan-02 1,500,000.00 5.50
BRENTON BANK CD 9-Feb~01 2-Jan-02 700,000.00 5.05
COMMERCIAL FEDERAL BANK CD l-Feb-01 11-Jan-02 1,200,000.00 5505
HILLS BANK CD 1-Mar-01 1 l-Jan-02 1,200,00000 540
COMMERCIAL FEDERAL BANK CD l-Feb-01 15-Jan-02 1,800,000.00 5505
Page 1
INSTITUTION INVESTMENT PURCHASE MATURITY INVESTMENT INTEREST
NAME TYPE DATE DATE AMOUNT RATE
HAWKEYE STATE BANK CD 21-MaF01 25-Jano02 1,200,000.00 5.35
HAWKEYE STATE BANK CD 21-Mar-01 l-Feb-02 1,500,000.00 5,45
FIRSTAR BANK CD 29-Feb-00 28-Feb-02 535,575.00 6.87
IOWA STATE BANK CD 9-Feb-01 1-Jul-02 1,200,000.00 5.36
NORWEST BANK CD 31-Oct-97 31-Oct-02 1,418,463,00 6.49
HILLS BANK CD 30-Nov-O0 29-Nov-02 889,744,00 6.95
UNIVERSITY OF IOWA COMM CU CD 30-Mar-00 28-Mar-03 765,33800 7.14
UNIVERSITY OF IOWA COMM CU CD 31-May-00 30-May-01 1,135,00000 7.425
UNION PLANTERS BANK CD 31-Oct-97 l~Jul-03 250.000.00 650
UNION PLANTERS BANK CD 13-Ju1-98 11-Jul-03 3,511,40000 5.92
TOTAL $96,767,564.18
Page 2
CITY OF IOWA CITY
INVESTMENT ACTIVITY
FOR THE QUARTER ENDED MARCH 31,2001
INVESTMENTS ON HAND AT 12/31/00 104,720,700 80
INVESTMENT PURCHASE MATURITY INTEREST
INSTITUTION TYPE DATE DATE RATE
PURCHASES 12/31/00 TO 3/31/01
COMMERCIAL FEDERAL BANK CD 1/8/01 6/1/01 5.60 2,100,00000
COMMERCIAL FEDERAL SANK CD 1/8/01 12/14/01 530 3,000,000.00
COMMERCIAL FEDERAL BANK CD 1/8/01 1/2/02 530 1.100,000.00
COMMERCIAL FEDERAL BANK CD 1/22/01 1/2/02 550 1.500,00000
FIRSTAR BANK CD 1/31/01 2/28/01 5.98 2,173,384 00
COMMERCIAL FEDERAL BANK CD 2/1/01 12/28/01 5 505 1,200,00000
COMMERCIAL FEDERAL BANK CD 2/1/01 1/11/02 5.505 1,200,00000
COMMERCIAL FEDERAL BANK CD 2/1/01 1115102 5505 1,800,00000
BRENTON BANK CD 219101 1/2/02 505 700,000.00
IOWA STATE BANK CD 2/9/01 7/1/02 536 1,200,000.00
FIRSTAR BANK CD 2/28/01 3/30/01 598 1,933,047.00
HILLS BANK CD 3/1/01 1/11/02 5.40 1,200,00000
IOWA STATE BANK CD 3/1/01 12/28/01 5,01 1,200,00000
HAWKEYE STATE BANK CD 3/21/01 1/25/02 5.35 1,200,000.00
HAWKEYE STATE BANK CD 3/21/01 2/1/02 5+45 1,500,000.00
FIRSTAR BANK CD 3/30/01 4/30/01 5.98 1.741,667.62
TOTAL PURCHASES 24,748,09862
REDEMPTIONS 12/31/00 TO 3/31/01
IOWA STATE BANK CD 10/12/99 1/2/01 5.83 (1,200,000 00)
HAWKEYE STATE BANK CD 1/24/00 1/2/01 6.30 (1,600,000 00)
FIRSTAR BANK CD 2/3/00 1/2/01 6.65 (1,200,000 00)
FIRSTAR BANK CD 2/3/00 1/12/01 6.65 (1,000,00000)
FIRSTAR BANK CD 2/25/00 1/16/01 660 (1,200,000.00)
FIRSTAR BANK CD 2~29~00 1/26/01 655 (1.000,000.00)
FIRSTAR BANK CD 3/10/00 1/26/01 6.65 (1,000,00000)
FIRSTAR BANK FLEX CD 12/29/00 1/31/01 5.98 (2,662,230 00)
IOWA PUBLIC AGENCY INVESTMENT
TRUST IPAIT 5/21199 MONTHLY DRAW 501 (18,28132)
IOWA PUBLIC AGENCY INVESTMENT
TRUST IPAIT 3/31/99 MONTHLY DRAW 5.11 (181.330 50)
IOWA PUBLIC AGENCY INVESTMENT
TRUST (PARTIAL REDEMPTION) IPAIT 7/19/00 MONTHLY DRAW VARIABLE (1,614 06)
COMMERCIAL FEDERAL BANK FLEX CD 12/14/00 MONTHLY DRAW 6.505 (3,518,107 22)
BRENTON BANK CD 3/23100 2/1/01 6 70 (1,200,00000)
BRENTON BANK CD 3/23/00 2/9/01 670 (1,000,00000)
HILLS BANK CD 4/6/00 2/15/01 660 (1,200,000.00)
BRENTON BANK CD 3/24/00 2/23/01 665 (1,000,00000)
FIRSTAR BANK FLEX CD 1/31/01 2/28/01 5.98 (2.173,384.00)
COMMERCIAL FEDERAL BANK FLEX CD 12/14/00 MONTHLY DRAW 6505 (212,22602)
IOWA PUBLIC AGENCY INVESTMENT
TRUST IPAIT 5/21/99 MONTHLY DRAW 5.01 (769,266 70)
IOWA PUBLIC AGENCY INVESTMENT
TRUST IPAIT 10/17/00 MONTHLY DRAW 6 90 (1,031,84707
IOWA PUBLIC AGENCY INVESTMENT
TRUST IPAIT 3/31/99 MONTHLY DRAW 511 (688,58765
HILLS BANK CD 4/6100 3/1/01 660 (1,200,000 00
FIRSTAR BANK CD 4/11/00 3/9/01 6 70 (1,000.00000
FIRSTAR BANK CD 4/11/00 3/15/01 6.70 (1,200,000 00
FIRSTAR BANK CD 4/11/00 3/23/01 6.70 (1,000,000 00
FIRSTAR BANK FLEX CD 2/28/01 3/30/01 5.98 (1,933,04700
COMMERCIAL FEDERAL BANK FLEX CD 12/14/00 MONTHLY DRAW 6505 (889,16645)
IOWA PUBLIC AGENCY INVESTMENT
TRUST IPAIT 10/17/00 MONTHLY DRAW 6.90 (1,455,257 89)
IOWA PUBLIC AGENCY INVESTMENT
TRUST IPAIT 3/31/99 MONTHLY DRAW 5.11 (50,00000)
IOWA PUBLIC AGENCY INVESTMENT
TRUST (PARTIAL REDEMPTION) IPAIT 7/19/00 MONTHLY DRAW VARIABLE (116,88936)
TOTAL REDEMPTIONS (32,701,23524)
INVESTMENTS ON HAND AT 3/31/01 96,767,56418
CITY OF IOWA CITY
FY2001
BUDGET AMENDMENTS
CITY OF I0 WA CITY
PUBLIC HEARING AND RESOLUTION
AT THE CITY COUNCIL MEETING
May 1st & 15th, 2001
City of Iowa City
MEMORANDUM
Date: April 19, 2001
To: City Council and City Manager
From: Kevin C)'Malley, Finance Director
Re: Budget Amendments for Fiscal Year Ending June 30, 2001
A public headrig is set for the regular City Council meeting on May 1, 2001, at 7:00 p.m., for the
purpose of amending the FY01 budget. This supporting documentation will be on public display
and available to the public on April 20, 2001. The public headrig notice to be published in the
newspaper includes the FY01 total budget as amended in October, 2000, the current
amendments and the total budget after current amendment. City Council approval, by resolution,
of the amendments will be requested at the May 15, 2001 meeting. Attached you will find exhibits
providing information on the FY01 budget amendment. Page 1 is the Budget Amendment and
Certification Resolution in the format required by the state; Page 2 is the notice of public hearing
scheduled to appear in the Iowa CityPress-Citizen on April 20, 2001.
This fiscal year we are again amending the budget twice, once at the beginning of the fiscal year
and again in May 2001. State law requires that sufficient budget authority exist on a cash basis
before expenditures are made for each "program area" i.e., Community Protection, Human
Development, Home & Community Environment, and Policy & Administration.
Budget amendments to revenues are internally classified as carryovers (from the prior fiscal year
budget) or regular amendments. Budget amendments for revenues total $6,329,923 as
summarized by department on Pages 3-9 in the carryovers and amendments columns. Note
that the public hearing notice totals $6,105,358 for amendments to Revenues and Transfers In,
which does not include internal service funds. The majority of revenue amendments are for
transfers in from bond control funds and other operating funds, i.e., General Fund, Landfill,
Wastewater and Water to pay for CIP projects and carryover budget authority for federal and
state grants also related to (CIP) Capital Improvement Projects.
Budget amendments to expenditures are internally classified as carryovers (from the prior fiscal
year budget), regular amendment (funded from increased revenues or fund balances), salary
revisions or contingency uses (General Fund only). Budget amendments for expenditures total
